Results
BRANDED CONTENT & VISUAL STORYTELLING
Best of contest
J-05-07 |
72,1 100% Real Virtual Reality |
Leavingstone (Georgia) | Natakhtari Brewery (EFES Georgia) |
J-1
TV, CINEMA & BROADCAST
Gold
J-01-02 | 70,0 'A Snowball’s Chance in Hell' - Unimpossible Missions - GE |
Radioaktive Film (Ukraine) | General Electric |
Shortlist
J-01-03 | 58,9 The Most Objective Case Ever |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
Other results
J-01-01 | 50,4 Atameken Business Channel Broadcast Branding |
Green Penguin Media (Kazakhstan) | Atameken Business Channel |
J-2
ONLINE & MOBILE
Gold
J-02-01 | 86,4 OK GO — Upside Down & Inside Out #GravitysJustAHabit |
TutkovBudkov (Russia) | S7 Airlines |
J-02-02 | 71,7 Klinskoe Pimp the house party Music video |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
Silver
J-02-06 | 67,7 Hoegaarden – Chuck Norris martial cookery |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
J-02-08 | 65,9 Ukrainian Story of Hugs |
ISD Group (Ukraine) | Kimberly-Clark |
Bronze
J-02-07 | 64,2 Stella Artois Film Festival Edition |
BBDO Ukraine (Ukraine) | SUN InBev Ukraine |
J-02-13 | 64,0 Her name is Ukraine |
Grape (Ukraine) | Kyivstar |
J-02-12 | 61,2 A heart that loves you. A brain that remembers you. |
Smartica/Skykillers (Ukraine) | Polpharma |
Shortlist
J-02-03 | 58,5 Klinskoe Any girl improver – Pimp the house party K-shop viral-promo |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
J-02-04 | 57,0 Klinskoe Spacekeeper – Pimp the house party K-shop viral-promo |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
J-02-05 | 57,0 Klinskoe Girl-hugger ¬– Pimp the house party K-shop viral-promo |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
J-02-14 | 55,4 The Most Objective Case Ever |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
Other results
J-02-10 | 53,8 Kotex Experiment |
ISD Group (Ukraine) | Kimberly-Clark |
J-02-09 | 53,0 Kotex 100 Years of Evolution |
ISD Group (Ukraine) | Kimberly-Clark |
J-02-11 | 53,0 MTS 3G Race |
ISD Group (Ukraine) | MTS Ukraine |
LM-J-02-01 | 52,0 Start your own super-story |
Ailove (Russia) | Nescafe |
J-3
LIVE BROADCAST/LIVE STREAMING
Bronze
J-03-02 | 63,5 To take fear out of marketing |
BBDO Ukraine (Ukraine) | IdeasFirst |
J-03-03 | 61,5 Axe247. Don`t wait till weekend to make a statement |
Aimbulance (Ukraine) | Unilever |
Other results
J-03-01 | 52,5 Axe Basta |
Initiative (Russia) | Unilever |
J-4
USER GENERATED CONTENT IN VISUAL STORYTELLING
Silver
J-04-04 | 69,0 The Cure For Loneliness |
TALAN GROUP (Ukraine) | Farmak |
Bronze
J-04-03 | 62,5 Milka Tender Warnings |
Saatchi & Saatchi Ukraine (Ukraine) | Mondelez International |
Shortlist
J-04-01 | 59,0 mOE Lvivske |
Grape (Ukraine) | Lvivske |
J-04-02 | 54,8 All Things Hair |
Initiative (Russia) | Unilever |
J-5
INNOVATION IN VISUAL STORYTELLING AND BRANDED CONTENT
Gold
J-05-05 | 82,2 OK GO — Upside Down & Inside Out #GravitysJustAHabit |
TutkovBudkov (Russia) | S7 Airlines |
Silver
J-05-06 | 65,7 Stella Artois Film Festival Edition |
BBDO Ukraine (Ukraine) | SUN InBev Ukraine |
Bronze
J-05-08 | 61,8 Her name is Ukraine |
Grape (Ukraine) | Kyivstar |
J-05-01 | 60,1 #GoWorkOut |
Resolution Media Ukraine (Ukraine) | Microsoft Ukraine |
Shortlist
J-05-02 | 57,5 Agent Nox |
Resolution Media Ukraine (Ukraine) | SPERCO Ukraine |
J-05-03 | 57,2 Lipton Lenta |
Initiative (Russia) | Unilever |
Other results
J-05-04 | 54,0 Interactive quest "DOLLY 2.0" of the Vkontakte social network. |
IWILL Digital Agency (Russia) | OOO "Promofilm" |