Результаты
INDUSTRY CATEGORIES
Best of contest
K-01-06-2 |
85,0 100% Real Virtual Reality |
Leavingstone (Georgia) | Natakhtari Brewery (EFES Georgia) |
K-1-1
Food & Drinks | FILM
Silver
K-01-01-1 | 75,0 Soda Stream 'Heavy Bubbles' |
Radioaktive Film (Ukraine) | Soda Stream |
Other results
K-01-01-3 | 50,0 Scotch cola TVC |
THINKMcCANN (Ukraine) | Carlsberg Group |
K-01-01-4 | 50,0 Somersby Pear |
PROVID (Ukraine) | Carlsberg Ukraine |
K-01-01-6 | 50,0 Wedding (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
K-01-01-2 | 49,7 Orangina 'C'est Shook' |
Radioaktive Film (Ukraine) | Orangina |
K-01-01-7 | 48,2 Divers (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
K-01-01-5 | 45,3 Metronome (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
K-01-01-8 | 44,0 Snow (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
K-1-2
Food & Drinks | PRINT&PUBLISHING
Other results
K-01-02-2 | 50,0 Purification |
Kinograf (Ukraine) | “Quail” / Bayadera Group |
K-01-02-3 | 48,9 Dragee |
Republique (Ukraine) | Dragee |
K-01-02-1 | 44,0 Never Drink Alone |
Proximity Madrid (Spain) | Tovaritch |
K-1-5
Food & Drinks | DIGITAL
Gold
K-01-05-3 | 80,0 Stella Artois Film Festival Edition |
BBDO Ukraine (Ukraine) | SUN InBev Ukraine |
Silver
K-01-05-4 | 75,0 Chernigivske Karaoke Cans |
BBDO Ukraine (Ukraine) | SUN InBev |
Bronze
K-01-05-2 | 70,0 Italian Compliment from Nescafe Espresso |
Ailove (Russia) | Nestle |
Other results
K-01-05-1 | 50,0 Furgoneta |
Sponge D&D (Ukraine) | Furgoneta |
K-01-05-5 | 50,0 #martiniracing |
AGAMA Digital Group (Ukraine) | Bacardi-Martini Ukraine, LLC |
K-01-05-6 | 50,0 mOE Lvivske |
Grape (Ukraine) | Lvivske |
K-01-05-7 | 50,0 Start your own super-story |
Ailove (Russia) | Nescafe |
K-1-6
Food & Drinks | ADVERTISING CAMPAIGNS
Silver
K-01-06-1 | 75,0 Stella Artois Film Festival Edition |
BBDO Ukraine (Ukraine) | SUN InBev Ukraine |
Other results
K-01-06-3 | 50,0 Air. To drink like to breathe |
Kinograf (Ukraine) | "Air" | Bayadera Group |
K-10-1
Corporate Image | FILM
Bronze
K-10-001-01 | 70,0 'A Snowball’s Chance in Hell' - Unimpossible Missions - GE |
Radioaktive Film (Ukraine) | General Electric |
K-10-2
Corporate Image | PRINT&PUBLISHING
Bronze
K-10-002-01 | 70,0 Her name is Ukraine |
Grape (Ukraine) | Kyivstar |
K-10-3
Corporate Image | OUT OF HOME
Other results
K-10-003-01 | 50,0 Skateboards Made by Bears |
White Rabbit Budapest (Hungary) | WWF Hungary |
K-10-5
Corporate Image | DIGITAL
Other results
K-10-005-01 | 50,0 Her name is Ukraine |
Grape (Ukraine) | Kyivstar |
K-10-6
Corporate Image | ADVERTISING CAMPAIGNS
Shortlist
K-10-006-01 | 65,0 Skateboards Made by Bears |
White Rabbit Budapest (Hungary) | WWF Hungary |
K-10-006-02 | 65,0 Her name is Ukraine |
Grape (Ukraine) | Kyivstar |
K-10-006-04 | 65,0 Machine Washing Stereotypes |
AGAMA Digital Group (Ukraine) | Electrolux Ukraine LLC |
Other results
K-10-006-03 | 50,0 The Cure For Loneliness |
TALAN GROUP (Ukraine) | Farmak |
K-11-1
Public Health & Safety | FILM
Other results
K-11-001-01 | 50,0 The Dream. A Story from Kids with Diabetes to the World of Adults |
Be—it agency (Ukraine) | Sanofi Ukraine |
K-11-001-02 | 50,0 We Are Women |
Yasno ad. (Ukraine) | yasno advertising agency |
K-11-5
Public Health & Safety | DIGITAL
Other results
K-11-005-01 | 50,0 A heart that loves you. A brain that remembers you. |
Smartica/Skykillers (Ukraine) | Polpharma |
K-12-1
Social advertising and charity | FILM
Gold
K-12-001-02 | 80,0 Mirror |
PROVID (Ukraine) | UNHCR, The United Nations Refugee Agency |
Other results
K-12-001-01 | 50,0 The Dream. A Story from Kids with Diabetes to the World of Adults |
Be—it agency (Ukraine) | Sanofi Ukraine |
K-12-2
Social advertising and charity | PRINT&PUBLISHING
Bronze
K-12-002-01 | 70,0 Matryoshka Bullet |
PROVID (Ukraine) | Ukrainian Crisis Media Center |
K-12-3
Social advertising and charity | OUT OF HOME
Other results
K-12-003-01 | 50,0 GAS INDEPENDENCE |
PlusOne (Ukraine) | Ministry Of Regional Development Of Ukraine |
K-12-003-02 | 50,0 AVON #savelove |
J. Walter Thompson Russia (Russia) | Avon |
K-12-003-03 | 50,0 Skateboards Made by Bears |
White Rabbit Budapest (Hungary) | WWF Hungary |
K-12-4
Social advertising and charity | RADIO
Shortlist
K-12-004-01 | 65,0 Starlings of War |
PROVID (Ukraine) | Psychological Crisis Service of Ukraine |
K-12-6
Social advertising and charity | ADVERTISING CAMPAIGNS
Bronze
K-12-006-01 | 70,0 Save your manhood |
AIDA Pioneer Branding & Creative Company (Belarus) | APG |
K-12-006-03 | 70,0 Skateboards Made by Bears |
White Rabbit Budapest (Hungary) | WWF Hungary |
K-12-006-06 | 70,0 Ordinary people |
AGAMA Digital Group (Ukraine) | UNICEF / NAPDU |
Other results
K-12-006-02 | 50,0 Postcards for the Netherlands |
PROVID (Ukraine) | Ukraine’s military and civil crowdfunding “People’s Project.com” |
K-12-006-04 | 50,0 CHARITY PLANES |
Leo Burnett Ukraine (Ukraine) | UKRSIBBANK |
K-12-006-05 | 50,0 Nova Poshta Kyiv Half Marathon |
Adventa LOWE (Ukraine) | Run Ukraine |
K-2-1
FMCG | FILM
Other results
K-02-01-1 | 43,9 Nazol Boy (Hostages) |
BBDO Ukraine (Ukraine) | Bayer |
K-02-01-2 | 41,7 Nazol Girl (Hostages) |
BBDO Ukraine (Ukraine) | Bayer |
K-2-2
FMCG | PRINT&PUBLISHING
Other results
K-02-02-1 | 50,0 Cowboys (No_Way) |
Geometry Global Ukraine (Ukraine) | Fozzy Group |
K-02-02-2 | 50,0 Knights (No_Way) |
Geometry Global Ukraine (Ukraine) | Fozzy Group |
K-2-5
FMCG | DIGITAL
Bronze
K-02-05-1 | 70,0 Ukrainian Story of Hugs |
ISD Group (Ukraine) | Kimberly-Clark |
Shortlist
K-02-05-3 | 65,0 Kotex Experiment |
ISD Group (Ukraine) | Kimberly-Clark |
Other results
K-02-05-2 | 50,0 Kotex 100 Years of Evolution |
ISD Group (Ukraine) | Kimberly-Clark |
K-02-05-4 | 50,0 Kotex Fashion Crisis Center |
ISD Group (Ukraine) | Kimberly-Clark |
K-02-05-5 | 50,0 How o.b. empowers Russian women via “30 days of confidence program” |
NEW STRATEGIES GROUP (Ukraine) | Johnson & Johnson |
K-2-6
FMCG | ADVERTISING CAMPAIGNS
Shortlist
K-02-06-1 | 65,0 Ukrainian Story of Hugs |
ISD Group (Ukraine) | Kimberly-Clark |
Other results
K-02-06-2 | 50,0 Kotex 100 Years of Evolution |
ISD Group (Ukraine) | Kimberly-Clark |
K-3-2
Durable Consumer Goods | PRINT&PUBLISHING
Shortlist
K-03-02-1 | 65,0 No leak underwater (Lunch Bag_K-3-2) |
PROVID (Ukraine) | producer of lunch bags “Pack & Go” |
K-03-02-2 | 65,0 Keeps temperature in North Pole (Lunch Bag_K-3-2) |
PROVID (Ukraine) | producer of lunch bags “Pack & Go” |
K-03-02-3 | 65,0 Airtight in Space (Lunch Bag_K-3-2) |
PROVID (Ukraine) | producer of lunch bags “Pack & Go” |
K-3-3
Durable Consumer Goods |OUT OF HOME
Other results
K-03-03-1 | 50,0 No leak underwater (Lunch Bag_K-3-3) |
PROVID (Ukraine) | producer of lunch bags “Pack & Go” |
K-03-03-2 | 50,0 Keeps temperature in North Pole (Lunch Bag_K-3-3) |
PROVID (Ukraine) | producer of lunch bags “Pack & Go” |
K-03-03-3 | 50,0 Airtight in Space (Lunch Bag_K-3-3) |
PROVID (Ukraine) | producer of lunch bags “Pack & Go” |
K-3-5
Durable Consumer Goods | DIGITAL
Other results
K-03-05-1 | 50,0 Energizer Kids Dance |
Nectarin (Russia) | Energizer |
K-3-6
Durable Consumer Goods | ADVERTISING CAMPAIGNS
Bronze
K-03-06-2 | 70,0 Machine Washing Stereotypes |
TALAN GROUP (Ukraine) | Electrolux Ukraine LLC |
Other results
K-03-06-1 | 50,0 Energizer Kids Dance |
Nectarin (Russia) | Energizer |
K-4-1
Cars & Automotive Products & Services | FILM
Silver
K-04-01-1 | 75,0 Honda 'Ignition' |
Radioaktive Film (Ukraine) | Honda Motor Europe (HME) |
K-04-01-2 | 75,0 Audi 'Born Restless' |
Radioaktive Film (Ukraine) | Audi |
K-5-1
Retail, e-Commerce, Restaurants & Fast Food Chains | FILM
Shortlist
K-05-01-1 | 65,0 Swedes (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
K-05-01-2 | 65,0 Japanese (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
K-05-01-3 | 65,0 Americans (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
K-5-2
Retail, e-Commerce, Restaurants & Fast Food Chains | PRINT&PUBLISHING
Other results
K-05-02-1 | 50,0 Lipstick (Toys) |
Michurin (Ukraine) | Sister's Market |
K-05-02-2 | 50,0 Nail Polish (Toys) |
Michurin (Ukraine) | Sister's Market |
K-05-02-3 | 50,0 Perfume (Toys) |
Michurin (Ukraine) | Sister's Market |
K-5-3
Retail, e-Commerce, Restaurants & Fast Food Chains | OUT OF HOME
Other results
K-05-03-1 | 50,0 Nice Try |
White Rabbit Budapest (Hungary) | Allee Shopping Mall |
K-5-4
Retail, e-Commerce, Restaurants & Fast Food Chains | RADIO
Other results
K-05-04-1 | 42,5 Play! (Toys) |
Michurin (Ukraine) | Sister's Market |
K-5-5
Retail, e-Commerce, Restaurants & Fast Food Chains | DIGITAL
Shortlist
K-05-05-1 | 65,0 Future Leaders League |
AGAMA Digital Group (Ukraine) | Technodom (Kazakhstan) |
K-6-1
Travel, Transport & Leisure | FILM
Gold
K-06-01-1 | 80,0 OK GO — Upside Down & Inside Out #GravitysJustAHabit |
TutkovBudkov (Russia) | S7 Airlines |
Bronze
K-06-01-2 | 70,0 Cheap Flights 'The Flying Stuntman' |
Radioaktive Film (Ukraine) | Cheap Flights |
Shortlist
K-06-01-3 | 65,0 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-06-01-4 | 65,0 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-6-2
Travel, Transport & Leisure | PRINT&PUBLISHING
Other results
K-06-02-1 | 50,0 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-06-02-2 | 50,0 The Microphone (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-06-02-3 | 50,0 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-6-3
Travel, Transport & Leisure | OUT OF HOME
Other results
K-06-03-1 | 50,0 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-06-03-2 | 50,0 The Microphone (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-06-03-3 | 50,0 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-6-5
Travel, Transport & Leisure | DIGITAL
Other results
K-06-05-1 | 50,0 The Most Objective Case Ever |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-6-6
Travel, Transport & Leisure | ADVERTISING CAMPAIGNS
Other results
K-06-06-1 | 50,0 Nova Poshta Kyiv Half Marathon |
Adventa LOWE (Ukraine) | Run Ukraine |
K-06-06-2 | 50,0 The Most Objective Case Ever |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
K-7-1
Media & Publications | FILM
Other results
K-07-01-1 | 50,0 Halo 5 'The Hunt Begins' |
Radioaktive Film (Ukraine) | XBOX |
K-8-1
Financial Products & Services | FILM
Shortlist
K-08-01-1 | 65,0 The First Boxer |
GForce/Grey Kazakhstan (Kazakhstan) | Kaspi bank |
K-8-5
Financial Products & Services | DIGITAL
Bronze
K-08-05-1 | 70,0 Trading Culture |
Grape (Ukraine) | WELTRADE |
K-9-1
Commercial Public Services | FILM
Shortlist
K-09-01-1 | 65,0 TELE 2 4G ‘Because you can’ |
Radioaktive Film (Ukraine) | TELE 2 |
K-09-01-2 | 65,0 MOBISTAR 'A Christmas Love Story' |
Radioaktive Film (Ukraine) | Mobisar |
Other results
K-09-01-3 | 50,0 Tractor (3G) |
Adventa LOWE (Ukraine) | Kyivstar |
K-9-2
Commercial Public Services | PRINT&PUBLISHING
Shortlist
K-09-02-1 | 65,0 New Horizons |
TWIGA Ukraine (Ukraine) | kmbs |
K-9-3
Commercial Public Services | OUT OF HOME
Other results
K-09-03-1 | 50,0 Nice Try |
White Rabbit Budapest (Hungary) | Allee Shopping Mall |
K-9-4
Commercial Public Services | RADIO
Other results
K-09-04-1 | 50,0 Do you really think you speak well? |
PROVID (Ukraine) | English school “Speak Well” |
K-9-5
Commercial Public Services | DIGITAL
Shortlist
K-09-05-3 | 65,0 Her name is Ukraine |
Grape (Ukraine) | Kyivstar |
Other results
K-09-05-1 | 50,0 #GoWorkOut |
Resolution Media Ukraine (Ukraine) | Microsoft Ukraine |
K-09-05-2 | 50,0 MTS 3G Race |
ISD Group (Ukraine) | MTS Ukraine |
K-9-6
Commercial Public Services | ADVERTISING CAMPAIGNS
Shortlist
K-09-06-1 | 65,0 Will to innovations! |
PROVID (Ukraine) | TM “Volia” |