Результаты
FILM
Best of contest
A-04-03 |
90,6 OK GO — Upside Down & Inside Out #GravitysJustAHabit |
TutkovBudkov (Russia) | S7 Airlines |
A-1
FMCG
Silver
A-01-06 | 69,0 Soda Stream 'Heavy Bubbles' |
Radioaktive Film (Ukraine) | Soda Stream |
Other results
A-01-07 | 49,2 Orangina 'C'est Shook' |
Radioaktive Film (Ukraine) | Orangina |
A-01-11 | 47,8 Scotch cola TVC |
THINKMcCANN (Ukraine) | Carlsberg Group |
A-01-09 | 44,2 Friendship Without Borders |
Leavingstone (Georgia) | Natakhtary Brewery (EFES Georgia) |
A-01-25 | 42,8 Wedding (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
A-01-03 | 40,6 Rides |
Protein Creative Agency (Estonia) | Stada CIS |
A-01-05 | 40,2 Ibumetin gel |
SIA MOOZ! (Latvia) | SIA Takeda Latvia |
A-01-26 | 39,0 Metronome (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
A-01-24 | 38,8 Divers (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
A-01-23 | 36,2 Snow (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
A-01-20 | 35,2 Just5 Freedom (The Wolf is Leaving) |
SIA MOOZ! (Latvia) | SIA ORBITA TELECOM |
A-01-08 | 35,0 Stella Artois Film Festival Edition |
BBDO Ukraine (Ukraine) | SUN InBev Ukraine |
A-01-01 | 32,4 Humanity Georgia Clip |
Brave Branding (Ukraine) | Humanity Georgia |
A-01-21 | 32,0 Just5 Freedom (One for Each) |
SIA MOOZ! (Latvia) | SIA ORBITA TELECOM |
A-01-22 | 29,6 Just5 Freedom (Cry Like a Man) |
SIA MOOZ! (Latvia) | SIA ORBITA TELECOM |
A-01-04 | 29,4 Zlatyye Gory |
Crea Young & Rubicam (Kazakhstan) | Eurasian Foods Corporation |
A-01-16 | 27,4 BoliSpazm ('Boli' series) |
Brave Branding (Ukraine) | Humanity Georgia |
A-01-28 | 25,8 Nazol Girl (Hostages) |
BBDO Ukraine (Ukraine) | Bayer |
A-01-15 | 25,2 Bolifen ('Boli' series) |
Brave Branding (Ukraine) | Humanity Georgia |
A-01-02 | 25,0 Gracio G-spot |
Crea Young & Rubicam (Kazakhstan) | RG Brands |
A-01-12 | 24,2 To know more about contact lenses (side vision) (To know more about contact lenses) |
Pistolet Film GMBH (Ukraine) | Luxoptika |
A-01-27 | 21,2 Nazol Boy (Hostages) |
BBDO Ukraine (Ukraine) | Bayer |
A-01-10 | 19,8 Herbalife Magic Taste |
Red Glass Production (Ukraine) | Herbalife |
A-01-13 | 18,8 To know more about contact lenses (Sport) (To know more about contact lenses) |
Pistolet Film GMBH (Ukraine) | Luxoptica |
A-01-14 | 18,2 To know more about contact lenses (Cinema) (To know more about contact lenses) |
Pistolet Film GMBH (Ukraine) | Luxoptica |
A-01-19 | 18,0 Kotex necklace (Kotex) |
Crea Young & Rubicam (Kazakhstan) | Kimberly-Clark Kazakhstan |
A-01-17 | 16,2 Kotex bag (Kotex) |
Crea Young & Rubicam (Kazakhstan) | Kimberly-Clark Kazakhstan |
A-01-18 | 15,4 Kotex shoes (Kotex) |
Crea Young & Rubicam (Kazakhstan) | Kimberly-Clark Kazakhstan |
A-2
OTHER CONSUMER PRODUCTS (INCLUDING DURABLE GOODS)
Bronze
A-02-04 | 65,0 Honda 'Ignition' |
Radioaktive Film (Ukraine) | Honda Motor Europe (HME) |
A-02-06 | 60,0 Saga - First Georgian in Space (Saga - Life is Not So Simple) |
TBCTVAdvertising (Georgia) | Saga |
A-02-07 | 60,0 Saga - Parenting (Saga - Life is Not So Simple) |
TBCTVAdvertising (Georgia) | Saga |
Shortlist
A-02-05 | 50,0 Audi 'Born Restless' |
Radioaktive Film (Ukraine) | Audi |
Other results
A-02-08 | 49,4 Saga - Getting Along (Saga - Life is Not So Simple) |
TBCTVAdvertising (Georgia) | Saga |
A-02-01 | 38,2 Ghost – Wake your Spirit of Freedom! |
Shogo - digital branding & retailing (Russia) | http://ghostvelo.ru/ |
A-02-03 | 34,8 Dinero – Soleness |
Shogo - digital branding & retailing (Russia) | Dinero |
A-02-02 | 34,6 Cube - Theif |
Shogo - digital branding & retailing (Russia) | Cube |
A-3
CONSUMER SERVICES
Silver
A-03-13 | 66,4 Swiss Capital - Zombie (Swiss Capital - Speed Matters) |
TBCTVAdvertising (Georgia) | Swiss Capital |
Shortlist
A-03-15 | 54,4 Swiss Capital - Wedding (Swiss Capital - Speed Matters) |
TBCTVAdvertising (Georgia) | Swiss Capital |
A-03-03 | 53,6 TELE 2 4G ‘Because you can’ |
Radioaktive Film (Ukraine) | TELE 2 |
A-03-14 | 50,0 Swiss Capital - Bonobos (Swiss Capital - Speed Matters) |
TBCTVAdvertising (Georgia) | Swiss Capital |
Other results
A-03-04 | 47,8 PariMatch_Image |
Electric Sheep Film (Ukraine) | Pari Match |
A-03-09 | 41,4 The First Boxer |
GForce/Grey Kazakhstan (Kazakhstan) | Kaspi bank |
A-03-11 | 41,4 PariMatch_Tennis (PariMatch_Chance) |
Electric Sheep Film (Ukraine) | Pari Match |
A-03-05 | 40,8 Tractor (3G) |
Adventa LOWE (Ukraine) | Kyivstar |
A-03-10 | 40,2 PariMatch_Hockey (PariMatch_Chance) |
Electric Sheep Film (Ukraine) | Pari Match |
A-03-12 | 35,6 PariMatch_Basket (PariMatch_Chance) |
Electric Sheep Film (Ukraine) | Pari Match |
A-03-07 | 35,0 Do not Miss Unique Moments |
SCHOLZ & FRIENDS KYIV (Ukraine) | Ukrtelecom |
A-03-02 | 33,8 Winner of winners |
BRIX (Ukraine) | UPG Petrol Stations Chain |
A-03-01 | 32,0 Emotions |
BRIX (Ukraine) | UPG Petrol Stations Chain |
A-03-08 | 27,0 REEF |
Beloesuhoe Production (Ukraine) | Restaurant REEF |
A-03-06 | 23,4 The Best is Inside |
TBWA\ Ukraine (Ukraine) | McDonald's Ukraine |
A-4
MEDIA, ENTERTAINMENT AND LEISURE
Bronze
A-04-10 | 60,8 IveriaBet - Old Couple |
TBCTVAdvertising (Georgia) | IveriaBet |
Shortlist
A-04-05 | 55,4 Cheap Flights 'The Flying Stuntman' |
Radioaktive Film (Ukraine) | Cheap Flights |
A-04-06 | 51,6 Halo 5 'The Hunt Begins' |
Radioaktive Film (Ukraine) | XBOX |
A-04-01 | 51,2 Smuglyanka |
Inter tv-channel (Ukraine) | Inter tv channel |
A-04-04 | 50,6 STREETBALL CHAMPIONSHIP: EVERYTHING SPINS AROUND THE GAME |
NO STARS (Ukraine) | SLK (Kazakhstan) |
Other results
A-04-08 | 47,0 Lobster |
Toy Pictures Production (Ukraine) | Art Directors Club Ukraine |
A-04-07 | 44,4 How children make movies |
ProCut Post-Production School (Ukraine) | ProCut Post-Production School |
A-04-09 | 43,0 STEAKHOUSE |
Red Glass Production (Ukraine) | Resta Company |
A-04-14 | 38,6 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
A-04-15 | 37,2 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
A-04-12 | 33,0 Japanese (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
A-04-02 | 32,6 Life is beautiful |
Inter tv-channel (Ukraine) | Inter tv channel |
A-04-13 | 31,0 Americans (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
A-04-11 | 28,2 Swedes (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
A-5
SOCIAL ADVERTISING AND CHARITY
Shortlist
A-05-04 | 57,8 Thank you |
Pervoe Kino Film Company (Russia) | OMKPipeCompany |
A-05-05 | 52,4 Stand-up |
Newton (Estonia) | Health Estonia Foundation |
A-05-03 | 51,8 Mirror |
PROVID (Ukraine) | UNHCR, The United Nations Refugee Agency |
Other results
A-05-02 | 36,6 Love Nature - Love Kazakhstan |
Love Nature - Love Kazakhstan (Kazakhstan) | Technodom |
A-05-01 | 32,8 The Addicted |
Shogo - digital branding & retailing (Russia) | Sportiv.ru |
A-6
OTHERS
Shortlist
A-06-01 | 50,2 PRYMAK TEAM: DARE TO WIN |
NO STARS (Ukraine) | Ilya Prymak |