Результати
FILM CRAFT
Best of contest
B-06-03 |
75,3 Beefeater |
КПП Фильм (Ukraine) | Beefeater Gin |
B-1
DIRECTION
Gold
B-01-01 | 75,7 PRYMAK TEAM: DARE TO WIN |
NO STARS (Ukraine) | Ilya Prymak |
B-01-09 | 75,3 Raiffeisen Bank Aval |
23/32 films (Ukraine) | Raiffeisen Bank Aval |
Bronze
B-01-03 | 67,5 Mirror |
PROVID (Ukraine) | UNHCR, The United Nations Refugee Agency |
B-01-08 | 65,0 Sprite |
23/32 films (Ukraine) | Sprite (CBC) |
B-01-11 | 64,5 Bezeq |
23/32 films (Ukraine) | Bezeq (Israel) |
Other results
B-01-10 | 57,5 Joya |
23/32 films (Ukraine) | Nestle Ice-Cream (Israel) |
B-01-05 | 53,4 Maksut |
Toy Pictures Production (Ukraine) | Kaspi Bank |
B-01-15 | 49,9 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-01-16 | 48,2 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-01-07 | 47,0 Samsung Galaxy Note5 (2015) |
MAGAI PRODUCTION (Ukraine) | Samsung |
B-01-17 | 45,3 Life Runners |
Gvardiya Film Production House (Ukraine) | Astelite |
B-01-04 | 44,8 Gulnara |
Toy Pictures Production (Ukraine) | Kaspi Bank |
B-01-12 | 41,5 Moto - G |
Chebotarenko (Ukraine) | Motorola |
B-01-13 | 37,3 Lenovo - S1P1 |
Chebotarenko (Ukraine) | Lenovo |
B-01-06 | 36,0 Samsung Galaxy A (2016) Eden |
MAGAI PRODUCTION (Ukraine) | Samsung |
B-01-02 | 32,7 Switch cell phone off in cinema. |
Switch cell phone off in cinema (Ukraine) | Planeta Kino |
B-01-14 | 32,7 Lenovo - X3 |
Chebotarenko (Ukraine) | Lenovo |
B-2
SCRIPT
Silver
B-02-10 | 72,2 Raiffeisen Bank Aval |
23/32 films (Ukraine) | Raiffeisen Bank Aval |
B-02-03 | 70,6 Klinskoe Pimp the house party Music video |
HAVAS WORLDWIDE (Russia) | AО SunInBev |
B-02-20 | 70,0 PariMatch_Tennis (PariMatch_Chance) |
Electric Sheep Film (Ukraine) | Pari Match |
Bronze
B-02-12 | 65,9 Bezeq |
23/32 films (Ukraine) | Bezeq (Israel) |
B-02-21 | 64,6 PariMatch_Hockey (PariMatch_Chance) |
Electric Sheep Film (Ukraine) | Pari Match |
Shortlist
B-02-07 | 60,3 Hoegaarden – Chuck Norris martial cookery |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
Other results
B-02-04 | 57,7 Klinskoe Any girl improver – Pimp the house party K-shop viral-promo |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
B-02-13 | 55,6 PariMatch_Image |
Electric Sheep Film (Ukraine) | Pari Match |
B-02-09 | 55,5 Lobster |
Toy Pictures Production (Ukraine) | Art Directors Club Ukraine |
B-02-06 | 54,6 Klinskoe Girl-hugger – Pimp the house party K-shop viral-promo |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
B-02-11 | 54,6 Joya |
23/32 films (Ukraine) | Nestle Ice-Cream (Israel) |
B-02-05 | 54,1 Klinskoe Spacekeeper – Pimp the house party K-shop viral-promo |
HAVAS WORLDWIDE (Russia) | АО SunInBev |
B-02-18 | 53,5 Snow (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
B-02-22 | 52,9 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-02-17 | 52,8 Divers (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
B-02-19 | 52,5 PariMatch_Basket (PariMatch_Chance) |
Electric Sheep Film (Ukraine) | Pari Match |
B-02-15 | 52,1 Metronome (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
B-02-23 | 51,3 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-02-16 | 49,5 Wedding (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
B-02-02 | 48,1 Thank You Whisper |
Yasno ad. (Ukraine) | YASNO advertising |
B-02-01 | 46,6 We Are Women |
Yasno ad. (Ukraine) | yasno advertising agency |
B-02-14 | 41,0 Fridge |
CONNECTED creative production (Russia) | MFO "Vashy Dengi" |
B-02-08 | 27,1 UKROP. 10 Patriots requirements |
GOODMEDIA (Ukraine) | UKROP Political Party |
B-3
CINEMATOGRAPHY
Silver
B-03-07 | 71,0 Raiffeisen Bank Aval |
23/32 films (Ukraine) | Raiffeisen Bank Aval |
B-03-01 | 70,9 Friend |
ANYBODYHOME! (Russia) | Mitsubishi Electric |
B-03-04 | 70,8 Maksut |
Toy Pictures Production (Ukraine) | Kaspi Bank |
Bronze
B-03-06 | 68,1 Sprite |
23/32 films (Ukraine) | Sprite (CBC) |
B-03-03 | 65,6 Mirror |
PROVID (Ukraine) | UNHCR, The United Nations Refugee Agency |
Other results
B-03-08 | 59,5 Joya |
23/32 films (Ukraine) | Nestle Ice-Cream (Israel) |
B-03-10 | 59,2 Samsung Galaxy Note5 (2015) |
MAGAI PRODUCTION (Ukraine) | Samsung |
B-03-02 | 54,7 Friendship Without Borders |
Leavingstone (Georgia) | Natakhtary Brewery (EFES Georgia) |
B-03-09 | 54,5 Bezeq |
23/32 films (Ukraine) | Bezeq (Israel) |
B-03-05 | 53,5 Dance (#zavzhdyonline) |
Adventa LOWE (Ukraine) | Kyivstar |
B-03-11 | 47,9 REEF |
Beloesuhoe Production (Ukraine) | Restaurant REEF |
B-03-12 | 45,0 Snow (To drink like to breathe) |
Kinograf (Ukraine) | "Air" | Bayadera Group |
B-03-15 | 44,2 Life Runners |
Gvardiya Film Production House (Ukraine) | Astelite |
B-03-13 | 27,0 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-03-14 | 25,6 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-4
SOUND DESIGN
Bronze
B-04-07 | 69,4 Marengo New |
Gvardiya Film Production House (Ukraine) | Bayadera Group |
Shortlist
B-04-04 | 63,0 Joya |
23/32 films (Ukraine) | Nestle Ice-Cream (Israel) |
Other results
B-04-01 | 58,7 Thank You Whisper |
Yasno ad. (Ukraine) | YASNO advertising |
B-04-03 | 56,3 Evolution |
Cheil Ukraine (Ukraine) | Samsung Electronics |
B-04-02 | 52,5 Samsung Galaxy A (2016) Eden |
MAGAI PRODUCTION (Ukraine) | Samsung |
B-04-05 | 48,6 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-04-06 | 46,8 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-5
ANIMATION
Bronze
B-05-07 | 65,9 Stella Artois Film Festival Edition |
BBDO Ukraine (Ukraine) | SUN InBev Ukraine |
Shortlist
B-05-21 | 61,8 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-05-20 | 61,2 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-05-15 | 61,0 Logo (To take fear out of marketing) |
BBDO Ukraine (Ukraine) | IdeasFirst |
B-05-14 | 60,9 Rebranding (To take fear out of marketing) |
BBDO Ukraine (Ukraine) | IdeasFirst |
Other results
B-05-13 | 58,2 Brand (To take fear out of marketing) |
BBDO Ukraine (Ukraine) | IdeasFirst |
B-05-19 | 54,7 Penny Birds 4 (Penny Birds) |
Mokastdio (Ukraine) | Foxtrot |
B-05-17 | 53,6 Penny Birds 2 (Penny Birds) |
Mokastdio (Ukraine) | Foxtrot |
B-05-02 | 52,7 Madonna |
Sponge D&D (Ukraine) | Sponge D&D |
B-05-18 | 52,5 Penny Birds 3 (Penny Birds) |
Mokastdio (Ukraine) | Foxtrot |
B-05-11 | 52,4 Japanese (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
B-05-16 | 51,1 Penny Birds 1 (Penny Birds) |
Mokastdio (Ukraine) | Foxtrot |
B-05-05 | 49,5 YARCHE identity |
YARCHE (Ukraine) | YARCHE |
B-05-04 | 49,4 Cakes |
Mokastdio (Ukraine) | Fozzy Group |
B-05-09 | 49,4 Smartany 2 (Smartany) |
Mokastdio (Ukraine) | Foxtrot |
B-05-06 | 47,4 CISCO IT-battle international |
YARCHE (Ukraine) | CISCO |
B-05-12 | 47,3 Americans (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
B-05-10 | 47,1 Swedes (Belgian pour) |
Kinograf (Ukraine) | Beer Point |
B-05-08 | 45,9 Smartany 1 (Smartany) |
Mokastdio (Ukraine) | Foxtrot |
B-05-03 | 44,3 What are these? |
Mokastdio (Ukraine) | Fozzy Group |
B-05-01 | 42,0 Hennessy |
Sponge D&D (Ukraine) | Hennessy |
B-6
VISUAL EFFECTS
Bronze
B-06-04 | 65,5 Klinskoe Pimp the house party Music video |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
Shortlist
B-06-08 | 61,2 Sprite |
23/32 films (Ukraine) | Sprite (CBC) |
B-06-02 | 60,8 Baku 2015 European Games |
COFFEE POST (Ukraine) | Baku 2015 European Games |
B-06-05 | 60,2 Chuck Norris martial cookery |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
Other results
B-06-10 | 58,4 Somersby Pear |
PROVID (Ukraine) | Carlsberg Ukraine |
B-06-09 | 58,0 Joya |
23/32 films (Ukraine) | Nestle Ice-Cream (Israel) |
B-06-07 | 49,2 Gulnara |
Toy Pictures Production (Ukraine) | Kaspi Bank |
B-06-01 | 46,1 Biola. Fruits in mineral water |
COFFEE POST (Ukraine) | TM Biola |
B-06-06 | 39,5 YARCHE identity |
YARCHE (Ukraine) | YARCHE |
B-7
PRODUCTION DESIGN / ART DIRECTION
Gold
B-07-04 | 76,8 Halo 5 'The Hunt Begins' |
Radioaktive Film (Ukraine) | XBOX |
B-07-03 | 75,4 Honda 'Ignition' |
Radioaktive Film (Ukraine) | Honda Motor Europe (HME) |
Silver
B-07-06 | 71,7 TELE 2 4G ‘Because you can’ |
Radioaktive Film (Ukraine) | TELE 2 |
B-07-05 | 70,5 Cheap Flights 'The Flying Stuntman' |
Radioaktive Film (Ukraine) | Cheap Flights |
Bronze
B-07-02 | 67,1 Klinskoe Pimp the house party Music video |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
B-07-13 | 66,8 Bezeq |
23/32 films (Ukraine) | Bezeq (Israel) |
B-07-11 | 65,7 Evolution |
Cheil Ukraine (Ukraine) | Samsung Electronics |
Shortlist
B-07-07 | 63,0 Orangina 'C'est Shook' |
Radioaktive Film (Ukraine) | Orangina |
B-07-08 | 60,6 Hoegaarden – Chuck Norris martial cookery |
HAVAS WORLDWIDE (Russia) | AO SunInBev |
B-07-16 | 60,2 Somersby Pear |
PROVID (Ukraine) | Carlsberg Ukraine |
Other results
B-07-12 | 59,3 Joya |
23/32 films (Ukraine) | Nestle Ice-Cream (Israel) |
B-07-01 | 57,8 PRYMAK TEAM: DARE TO WIN |
NO STARS (Ukraine) | Ilya Prymak |
B-07-09 | 57,3 STREETBALL CHAMPIONSHIP: EVERYTHING SPINS AROUND THE GAME |
NO STARS (Ukraine) | SLK (Kazakhstan) |
B-07-14 | 56,5 The innovation of nature |
Kinograf (Ukraine) | "Quail" | Bayadera Group |
B-07-19 | 54,5 Rebranding (To take fear out of marketing) |
BBDO Ukraine (Ukraine) | IdeasFirst |
B-07-20 | 53,6 Brand (To take fear out of marketing) |
BBDO Ukraine (Ukraine) | IdeasFirst |
B-07-18 | 52,5 Logo (To take fear out of marketing) |
BBDO Ukraine (Ukraine) | IdeasFirst |
B-07-10 | 51,6 Samsung Galaxy A (2016) Eden |
MAGAI PRODUCTION (Ukraine) | Samsung |
B-07-17 | 51,6 She |
Beauty HUB (Ukraine) | Beauty HUB |
B-07-21 | 46,4 The Cactus (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-07-22 | 43,8 The Piano (The Most Objective Case Ever) |
Saatchi & Saatchi Ukraine (Ukraine) | All-Ukrainian Advertising Coalition |
B-07-15 | 41,0 Lenovo - The Voice |
Chebotarenko (Ukraine) | Lenovo |
B-8
EDITING
Silver
B-08-01 | 72,1 Prymak Team: Dare to win |
NO STARS (Ukraine) | Ilya Prymak |
Bronze
B-08-03 | 65,0 Sprite |
23/32 films (Ukraine) | Sprite (CBC) |
Shortlist
B-08-06 | 62,4 Bezeq |
23/32 films (Ukraine) | Bezeq (Israel) |